Tripura
Tripura – Kharif 2017-18
Royal Sundaram General Insurance Co. Limited implemented Pradhan Mantri Fasal Bima Yojana (PMFBY) in Tripura during Kharif 2017- 18 season for loanee and non-loanee cultivators.
- Crops Covered: Aush Paddy & Aman Paddy
District-wise and Crop-wise Sum Insured Limits and Farmer Share Premium:
District | Crops | Sum Insured (Rs.) | Premium Rate Payable by Farmers | Premium Payable by Farmers (Rs.) |
North Tirpura | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
Unakoti | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
Dhalai | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
Khowai | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
West Tripura | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
Sepahijala | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
Gomati | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 | |
South Tripura | Aush Paddy | 56238 | 2.00% | 1124.76 |
Aman Paddy | 60538 | 2.00% | 1210.76 |
Tripura – Rabi - 2017-18
Royal Sundaram General Insurance Co. Limited implemented Pradhan Mantri Fasal Bima Yojana (PMFBY) in Tripura during Rabi 2017- 18 season for loanee and non-loanee cultivators.
- Crop Covered: Bora Paddy, Potato, Cauliflower, Brinjal, Tomato & Water Melon
District-wise and Crop-wise Sum Insured Limits and Farmer Share Premium:
District | Crops | Sum Insured (Rs.) | Premium Rate Payable by Farmers | Premium Payable by Farmers (Rs.) |
Unakoti | Boro paddy | 63255 | 1.5% | 948.83 |
Dhalai | 63255 | 1.5% | 948.83 | |
Khowai | 63255 | 1.5% | 948.83 | |
West Tripura | 63255 | 1.5% | 948.83 | |
Sepahijala | 63255 | 1.5% | 948.83 | |
Gomati | 63255 | 1.5% | 948.83 | |
South Tripura | 63255 | 1.5% | 948.83 | |
North Tripura | Potato | 97748 | 5% | 4887.40 |
Unakoti | 97748 | 5% | 4887.40 | |
Dhalai | 97748 | 5% | 4887.40 | |
Khowai | 97748 | 5% | 4887.40 | |
West Tripura | 97748 | 5% | 4887.40 | |
Sepahijala | 97748 | 5% | 4887.40 | |
Gomati | 97748 | 5% | 4887.40 | |
South Tripura | 97748 | 5% | 4887.40 | |
North Tripura | Watermelon | 110448 | 5% | 5522.40 |
Unakoti | 110448 | 5% | 5522.40 | |
Dhalai | 110448 | 5% | 5522.40 | |
Khowai | 110448 | 5% | 5522.40 | |
West Tripura | 110448 | 5% | 5522.40 | |
Sepahijala | 110448 | 5% | 5522.40 | |
Gomati | 110448 | 5% | 5522.40 | |
South Tripura | 110448 | 5% | 5522.40 | |
North Tripura | Tomato | 98954 | 5% | 4947.70 |
Unakoti | 98954 | 5% | 4947.70 | |
Dhalai | 98954 | 5% | 4947.70 | |
Khowai | 98954 | 5% | 4947.70 | |
West Tripura | 98954 | 5% | 4947.70 | |
Sepahijala | 98954 | 5% | 4947.70 | |
Gomati | 98954 | 5% | 4947.70 | |
South Tripura | 98954 | 5% | 4947.70 | |
North Tripura | Cauliflower | 84795 | 5% | 4239.75 |
Unakoti | 84795 | 5% | 4239.75 | |
Dhalai | 84795 | 5% | 4239.75 | |
Khowai | 84795 | 5% | 4239.75 | |
West Tripura | 84795 | 5% | 4239.75 | |
Sepahijala | 84795 | 5% | 4239.75 | |
Gomati | 84795 | 5% | 4239.75 | |
South Tripura | 84795 | 5% | 4239.75 | |
North Tripura | Brinjal | 79605 | 5% | 3980.25 |
Unakoti | 79605 | 5% | 3980.25 | |
Dhalai | 79605 | 5% | 3980.25 | |
Khowai | 79605 | 5% | 3980.25 | |
West Tripura | 79605 | 5% | 3980.25 | |
Sepahijala | 79605 | 5% | 3980.25 | |
Gomati | 79605 | 5% | 3980.25 | |
South Tripura | 79605 | 5% | 3980.25 |
Click Here to view Kharif beneficiary list
Click Here to view Rabi beneficiary list